Kappa (838A) 08.94-10.01
- Kappa 2.0 20v (1998ccm/107kW/838 A1.000) [10.94-10.01]
- Kappa 2.0 20v (1998ccm/114kW/838 A6.000) [07.96-10.01]
- Kappa 2.0 16v Turbo (1995ccm/151kW/838 A4.000) [02.95-10.01]
- Kappa 2.4 20v (2446ccm/129kW/838 A2.000, 838 A2.027) [08.94-10.01]
- Kappa 3.0 24v (2959ccm/150kW/838 B.000) [08.94-10.01]
- Kappa 2.4 TDS (2387ccm/91kW/838 A3.000, 838 A7.000) [08.94-10.01]
- Kappa 2.0 20v Turbo (1998ccm/162kW/175 A3.000) [06.98-10.01]
- Kappa 2.4 JTD (2387ccm/100kW/838 A8.000) [06.98-10.01]
pavel.stefl@stekom.cz
www.autoklimatizace.info